BoxOffice US week of 1 February 2013
click on the title for more information
Rank Title Weekend Gross Weeks
1 Warm Bodies (2013) $20M $20M 1
2 Hansel et Gretel (2013) $9.21M $34.5M 2
3 Happiness Therapy (2012) $8.11M $80.4M 12
4 Mama (2013) $6.73M $58.3M 3
5 Zero Dark Thirty (2012) $5.3M $77.8M 7
6 Bullet to the Head (2013) $4.5M $4.5M 1
7 Parker (2013) $3.21M $12.4M 2
8 Django Unchained (2012) $3.04M $151M 6
9 Les Misérables (2012) $2.44M $142M 6
10 Lincoln (2012) $2.41M $171M 13
Aucun commentaire:
Enregistrer un commentaire